| State | Commodity | Variety | Market | Min | Max | Modal | Unit of price |
|---|---|---|---|---|---|---|---|
| Karnataka | Bajra | Other | Lingasargur | 2480 | 2650 | 2500 | Rs/Quintal |
| Karnataka | Bajra | Local | Kalaburagi | 2200 | 2550 | 2400 | Rs/Quintal |
| Karnataka | Bajra | Hybrid | Ballari | 2319 | 2500 | 2359 | Rs/Quintal |
| Karnataka | Bajra | Local | Raichur | 2314 | 2314 | 2314 | Rs/Quintal |
| Karnataka | Jowar | Jowar ( White) | Bidar | 3000 | 4500 | 4000 | Rs/Quintal |
| Karnataka | Jowar | Jowar ( White) | Gadag | 1914 | 2767 | 2664 | Rs/Quintal |
| Karnataka | Jowar | Local | Ballari | 1396 | 3266 | 2567 | Rs/Quintal |
| Karnataka | Jowar | Jowar ( White) | Basavakalyana | 2501 | 3450 | 3000 | Rs/Quintal |
| Karnataka | Jowar | Jowar ( White) | Kalaburagi | 3400 | 5200 | 4600 | Rs/Quintal |
| Karnataka | Jowar | Jowar Hybrid | Kottur | 1869 | 2829 | 2459 | Rs/Quintal |
| Karnataka | Jowar | Jowar ( White) | Laxmeshwar | 2260 | 3359 | 2509 | Rs/Quintal |
| Karnataka | Jowar | Jowar ( White) | Hubballi | 1675 | 3602 | 2808 | Rs/Quintal |
| Karnataka | Maize | Local | Laxmeshwar | 1760 | 2119 | 1939 | Rs/Quintal |
| Karnataka | Maize | Local | Arsikere | 2200 | 2200 | 2200 | Rs/Quintal |
| Karnataka | Maize | Hybrid/Local | Bengaluru | 2400 | 2700 | 2550 | Rs/Quintal |
| Karnataka | Maize | Popcorn | Bengaluru | 10000 | 12000 | 11000 | Rs/Quintal |
| Karnataka | Maize | Yellow | Challakere | 1601 | 2336 | 2302 | Rs/Quintal |
| Karnataka | Maize | Local | Davanagere | 2031 | 2383 | 2299 | Rs/Quintal |
| Karnataka | Maize | Yellow | Mundargi | 2188 | 2275 | 2270 | Rs/Quintal |
| Karnataka | Maize | Local | Hubballi | 2234 | 2246 | 2244 | Rs/Quintal |
| Karnataka | Maize | Local | Hangal | 2200 | 2250 | 2225 | Rs/Quintal |
| Karnataka | Maize | Hybrid/Local | Kottur | 2185 | 2285 | 2276 | Rs/Quintal |
| Karnataka | Maize | Local | Gadag | 2223 | 2233 | 2229 | Rs/Quintal |
| Karnataka | Maize | Local | Haveri | 2200 | 2300 | 2280 | Rs/Quintal |
| Karnataka | Maize | Hybrid/Local | Haliyala | 2250 | 2250 | 2250 | Rs/Quintal |
| Karnataka | Maize | Local | Ballari | 2081 | 2269 | 2212 | Rs/Quintal |
| Karnataka | Maize | Hybrid/Local | Kustagi | 2250 | 2250 | 2250 | Rs/Quintal |
| Karnataka | Navane | Navane Hybrid | Ballari | 4358 | 4950 | 4866 | Rs/Quintal |
| Karnataka | Paddy | Paddy Fine Variety | Ballari | 1618 | 2469 | 2122 | Rs/Quintal |
| Karnataka | Paddy | Sona Masuri Old | Manvi | 2571 | 2912 | 2811 | Rs/Quintal |
| Karnataka | Paddy | Paddy Sona | Gangavati | 2957 | 3051 | 3040 | Rs/Quintal |
| Karnataka | Paddy | Kaveri sona | Gangavati | 2280 | 2733 | 2533 | Rs/Quintal |
| Karnataka | Paddy | Paddy RNR New | Gangavati | 2667 | 2887 | 2749 | Rs/Quintal |
| Karnataka | Paddy | Paddy RNR Old | Gangavati | 3628 | 3729 | 3729 | Rs/Quintal |
| Karnataka | Paddy | Sona Masuri Old | Kartagi | 3050 | 3670 | 3359 | Rs/Quintal |
| Karnataka | Paddy | Sona Masuri New | Kartagi | 2230 | 2560 | 2355 | Rs/Quintal |
| Karnataka | Paddy | Paddy RNR New | Kartagi | 2604 | 2800 | 2731 | Rs/Quintal |
| Karnataka | Paddy | Sona Mahsuri | Raichur | 2050 | 2779 | 2495 | Rs/Quintal |
| Karnataka | Paddy | Paddy Medium Variety | Haliyala | 2400 | 2600 | 2400 | Rs/Quintal |
| Karnataka | Paddy | Paddy | Hangal | 2750 | 2750 | 2750 | Rs/Quintal |
| Karnataka | Paddy | Paddy Sona | Harihara | 2820 | 2850 | 2835 | Rs/Quintal |
| Karnataka | Ragi | Local | Davanagere | 3020 | 3132 | 3080 | Rs/Quintal |
| Karnataka | Ragi | Fine | Bengaluru | 4100 | 4300 | 4200 | Rs/Quintal |
| Karnataka | Ragi | Red | Shivamogga | 3600 | 4100 | 3850 | Rs/Quintal |
| Karnataka | Ragi | Hybrid | Kottur | 3069 | 3236 | 3131 | Rs/Quintal |
| Karnataka | Ragi | Fine | Ballari | 3420 | 3420 | 3420 | Rs/Quintal |
| Karnataka | Rice | Broken Rice | Gangavati | 2200 | 2890 | 2625 | Rs/Quintal |
| Karnataka | Rice | CR 1009 (Coarse) Boiled | Bidar | 5000 | 6300 | 5500 | Rs/Quintal |
| Karnataka | Rice | Broken Rice | Bidar | 2800 | 3300 | 3000 | Rs/Quintal |
| Karnataka | Rice | Coarse | Haveri | 2600 | 2600 | 2600 | Rs/Quintal |
| Karnataka | Rice | Coarse | Kalaburagi | 3100 | 4100 | 3650 | Rs/Quintal |
| Karnataka | Rice | Fine | Kalaburagi | 4200 | 6500 | 5600 | Rs/Quintal |
| Karnataka | Rice | Broken Rice | Kalaburagi | 2100 | 2800 | 2600 | Rs/Quintal |
| Karnataka | Rice | Coarse | Shivamogga | 1900 | 2700 | 2450 | Rs/Quintal |
| Karnataka | Rice | Fine | Shivamogga | 3900 | 7500 | 5300 | Rs/Quintal |
| Karnataka | Rice | Medium | Shivamogga | 2800 | 4500 | 3650 | Rs/Quintal |
| Karnataka | Rice | Fine | Bengaluru | 5900 | 6000 | 5950 | Rs/Quintal |
| Karnataka | Rice | Medium | Bengaluru | 5700 | 5800 | 5750 | Rs/Quintal |
| Karnataka | Rice | Dappa | Bengaluru | 3600 | 3900 | 3750 | Rs/Quintal |
| Karnataka | Rice | Fine | Kolar | 5600 | 6000 | 5882 | Rs/Quintal |
| Karnataka | Wheat | Medium | Shivamogga | 3700 | 4200 | 3950 | Rs/Quintal |
| Karnataka | Wheat | Local | Bengaluru | 3600 | 3900 | 3750 | Rs/Quintal |
| Karnataka | Wheat | Jawari | Hubballi | 2040 | 2451 | 2245 | Rs/Quintal |
| Karnataka | Wheat | Sharabathi | Kalaburagi | 2200 | 3400 | 2800 | Rs/Quintal |
| Karnataka | Wheat | White | Gadag | 1559 | 4859 | 3024 | Rs/Quintal |
| Karnataka | Wheat | Mexican | Basavakalyana | 2400 | 3390 | 3200 | Rs/Quintal |
| Karnataka | Wheat | Mill Wheat | Basavakalyana | 5200 | 5800 | 5700 | Rs/Quintal |
| Karnataka | Wheat | Red | Bidar | 3000 | 4000 | 3100 | Rs/Quintal |
| Karnataka | Alasande Gram | Alasande Gram | Bengaluru | 8300 | 8800 | 8550 | Rs/Quintal |
| Karnataka | Alasande Gram | Alasande Gram | Laxmeshwar | 6122 | 7800 | 7179 | Rs/Quintal |
| Karnataka | Alasande Gram | Alasande Gram | Mundargi | 5899 | 7339 | 6619 | Rs/Quintal |
| Karnataka | Alasande Gram | Alasande Gram | Ballari | 7571 | 7821 | 7750 | Rs/Quintal |
| Karnataka | Alasande Gram | Alasande Gram | Haliyala | 6750 | 6750 | 6750 | Rs/Quintal |
| Karnataka | Avare | Avare (Whole) | Bengaluru | 14000 | 15000 | 14500 | Rs/Quintal |
| Karnataka | Avaredal | Avare Dal | Sira | 11700 | 11700 | 11700 | Rs/Quintal |
| Karnataka | Bengal Gramdal | Bengal Gram Dal | Sira | 6981 | 6981 | 6981 | Rs/Quintal |
| Karnataka | Bengal Gramdal | Bengal Gram Dal | Bengaluru | 7800 | 8300 | 8050 | Rs/Quintal |
| Karnataka | Bengal Gramdal | Bengal Gram Dal | Kolar | 6700 | 7100 | 7020 | Rs/Quintal |
| Karnataka | Bengalgram | Jawari/Local | Shivamogga | 7800 | 8000 | 7900 | Rs/Quintal |
| Karnataka | Bengalgram | Average(Whole) | Bengaluru | 7300 | 7800 | 7550 | Rs/Quintal |
| Karnataka | Bengalgram | Jawari/Local | Laxmeshwar | 4950 | 6089 | 5689 | Rs/Quintal |
| Karnataka | Bengalgram | Jawari/Local | Hubballi | 4870 | 6460 | 5508 | Rs/Quintal |
| Karnataka | Bengalgram | Other | Hubballi | 7876 | 7876 | 7876 | Rs/Quintal |
| Karnataka | Bengalgram | Average(Whole) | Lingasargur | 6890 | 6890 | 6890 | Rs/Quintal |
| Karnataka | Bengalgram | Average(Whole) | Mundargi | 6009 | 6109 | 6069 | Rs/Quintal |
| Karnataka | Bengalgram | Average(Whole) | Kalaburagi | 5555 | 6259 | 6139 | Rs/Quintal |
| Karnataka | Bengalgram | Average(Whole) | Basavakalyana | 5300 | 6350 | 6000 | Rs/Quintal |
| Karnataka | Bengalgram | Jawari/Local | Raichur | 6080 | 6080 | 6080 | Rs/Quintal |
| Karnataka | Bengalgram | Average(Whole) | Bidar | 9666 | 9666 | 9666 | Rs/Quintal |
| Karnataka | Bengalgram | Jawari/Local | Bidar | 5692 | 6515 | 6201 | Rs/Quintal |
| Karnataka | Bengalgram | Average(Whole) | Bhalki | 6150 | 6350 | 6296 | Rs/Quintal |
| Karnataka | Bengalgram | Average(Whole) | Ballari | 6296 | 6296 | 6296 | Rs/Quintal |
| Karnataka | Bengalgram | Average(Whole) | Kottur | 6418 | 6418 | 6418 | Rs/Quintal |
| Karnataka | Bengalgram | Average(Whole) | Gadag | 4843 | 6407 | 6285 | Rs/Quintal |
| Karnataka | Black Gramdal | Black Gram Dal | Sira | 11887 | 11887 | 11887 | Rs/Quintal |
| Karnataka | Black Gramdal | Black Gram Dal | Bengaluru | 12100 | 16200 | 14150 | Rs/Quintal |
| Karnataka | Black Gramdal | Black Gram Dal | Kolar | 11200 | 11400 | 11330 | Rs/Quintal |
| Karnataka | Black Gramdal | Black Gram Dal | Shivamogga | 12100 | 16500 | 14300 | Rs/Quintal |
| Karnataka | Blackgram | Black Gram (Whole) | Bengaluru | 11000 | 11500 | 11250 | Rs/Quintal |
| Karnataka | Blackgram | Black Gram (Whole) | Kalaburagi | 7000 | 8400 | 7850 | Rs/Quintal |
| Karnataka | Blackgram | Black Gram (Whole) | Ballari | 9149 | 9149 | 9149 | Rs/Quintal |
| Karnataka | Blackgram | Black Gram (Whole) | Bidar | 8021 | 8021 | 8021 | Rs/Quintal |
| Karnataka | Chennangidal | Chennagidal | Bengaluru | 7700 | 8000 | 7850 | Rs/Quintal |
| Karnataka | Cowpea | Cowpea (Whole) | Kottur | 6969 | 6969 | 6969 | Rs/Quintal |
| Karnataka | Cowpea | Cowpea (Whole) | Gadag | 6329 | 7600 | 7332 | Rs/Quintal |
| Karnataka | Cowpea | Cowpea (Whole) | Raichur | 6500 | 7145 | 7145 | Rs/Quintal |
| Karnataka | Green Gramdal | Green Gram Dal | Bengaluru | 11000 | 12000 | 11500 | Rs/Quintal |
| Karnataka | Green Gramdal | Green Gram Dal | Sira | 10725 | 10725 | 10725 | Rs/Quintal |
| Karnataka | Green Peas | Green Peas | Sira | 6800 | 6800 | 6800 | Rs/Quintal |
| Karnataka | Green Peas | Green Peas | Shivamogga | 6500 | 9000 | 7750 | Rs/Quintal |
| Karnataka | Green Peas | Green Peas | Bengaluru | 8500 | 9500 | 9000 | Rs/Quintal |
| Karnataka | Greengram | Green Gram (Whole) | Gadag | 5809 | 9550 | 7863 | Rs/Quintal |
| Karnataka | Greengram | Green Gram (Whole) | Bidar | 7000 | 7100 | 7000 | Rs/Quintal |
| Karnataka | Greengram | Green Gram (Whole) | Shivamogga | 10000 | 13000 | 11500 | Rs/Quintal |
| Karnataka | Greengram | Green Gram (Whole) | Bengaluru | 10500 | 13500 | 12000 | Rs/Quintal |
| Karnataka | Greengram | Green Gram (Whole) | Hubballi | 5069 | 7611 | 6231 | Rs/Quintal |
| Karnataka | Greengram | Green Gram (Whole) | Kalaburagi | 7150 | 8200 | 7800 | Rs/Quintal |
| Karnataka | Horse Gram | Horse gram (Whole) | Shivamogga | 4500 | 6500 | 5500 | Rs/Quintal |
| Karnataka | Horse Gram | Horse gram (Whole) | Gadag | 5707 | 5714 | 5708 | Rs/Quintal |
| Karnataka | Mataki | Mataki (W) | Gadag | 2037 | 2037 | 2037 | Rs/Quintal |
| Karnataka | Tur | Tur | Gadag | 6844 | 6844 | 6844 | Rs/Quintal |
| Karnataka | Tur | Tur | Bidar | 9206 | 12348 | 11386 | Rs/Quintal |
| Karnataka | Tur | Tur | Ballari | 3340 | 10869 | 9999 | Rs/Quintal |
| Karnataka | Tur | Tur | Bhalki | 10000 | 11475 | 10858 | Rs/Quintal |
| Karnataka | Tur | Tur | Basavakalyana | 11450 | 11725 | 11600 | Rs/Quintal |
| Karnataka | Tur | White | Raichur | 9005 | 10808 | 10808 | Rs/Quintal |
| Karnataka | Tur | Red | Raichur | 7169 | 11829 | 9869 | Rs/Quintal |
| Karnataka | Tur | Tur | Kalaburagi | 10856 | 12221 | 11900 | Rs/Quintal |
| Karnataka | Tur | Tur | Lingasargur | 9450 | 11500 | 10000 | Rs/Quintal |
| Karnataka | Tur | Tur | Hubballi | 6610 | 6610 | 6610 | Rs/Quintal |
| Karnataka | Tur | Tur | Laxmeshwar | 4819 | 6599 | 5709 | Rs/Quintal |
| Karnataka | Tur Dal | Tur Dal | Shivamogga | 15300 | 16200 | 15750 | Rs/Quintal |
| Karnataka | Tur Dal | Tur Dal | Sira | 14197 | 14197 | 14197 | Rs/Quintal |
| Karnataka | Tur Dal | Tur Dal | Bengaluru | 15500 | 16800 | 16150 | Rs/Quintal |
| Karnataka | Tur Dal | Tur Dal | Kolar | 14400 | 14800 | 14600 | Rs/Quintal |
| Karnataka | Copra | Copra | Madhugiri | 8000 | 9000 | 8647 | Rs/Quintal |
| Karnataka | Copra | Copra | Arsikere | 8000 | 8900 | 8571 | Rs/Quintal |
| Karnataka | Copra | Milling | Arsikere | 4800 | 7900 | 5700 | Rs/Quintal |
| Karnataka | Copra | Other | Arsikere | 7600 | 7600 | 7600 | Rs/Quintal |
| Karnataka | Copra | Copra | Malavalli | 9200 | 9200 | 9200 | Rs/Quintal |
| Karnataka | Groundnut | Gejje | Hubballi | 5110 | 6351 | 6073 | Rs/Quintal |
| Karnataka | Groundnut | Gejje | Laxmeshwar | 3419 | 7096 | 6169 | Rs/Quintal |
| Karnataka | Groundnut | Gejje | Mundargi | 4225 | 7259 | 6615 | Rs/Quintal |
| Karnataka | Groundnut | Other | Sira | 3669 | 7359 | 6952 | Rs/Quintal |
| Karnataka | Groundnut | Other | Madhugiri | 5600 | 6520 | 6221 | Rs/Quintal |
| Karnataka | Groundnut | Big (With Shell) | Bengaluru | 4500 | 5000 | 4750 | Rs/Quintal |
| Karnataka | Groundnut | Gejje | Davanagere | 5601 | 7120 | 6748 | Rs/Quintal |
| Karnataka | Groundnut | Natte | Kottur | 2609 | 7382 | 6464 | Rs/Quintal |
| Karnataka | Groundnut | Gejje | Gadag | 3823 | 7200 | 6444 | Rs/Quintal |
| Karnataka | Groundnut | Gejje | Kustagi | 6609 | 7650 | 7159 | Rs/Quintal |
| Karnataka | Groundnut | Gungri (With Shell) | Raichur | 6096 | 6959 | 6509 | Rs/Quintal |
| Karnataka | Groundnut Seed | Ground Nut Seed | Kolar | 9000 | 9800 | 9012 | Rs/Quintal |
| Karnataka | Groundnut Seed | Ground Nut Seed | Bengaluru | 12000 | 12500 | 12250 | Rs/Quintal |
| Karnataka | Mustard | Other | Shivamogga | 7000 | 8000 | 7500 | Rs/Quintal |
| Karnataka | Mustard | Other | Bengaluru | 8500 | 9500 | 9000 | Rs/Quintal |
| Karnataka | Safflower | Safflower | Laxmeshwar | 4125 | 4125 | 4125 | Rs/Quintal |
| Karnataka | Safflower | Safflower | Basavakalyana | 3901 | 4400 | 4250 | Rs/Quintal |
| Karnataka | Safflower | Safflower | Kalaburagi | 3600 | 4400 | 3975 | Rs/Quintal |
| Karnataka | Safflower | Safflower | Gadag | 4269 | 4316 | 4297 | Rs/Quintal |
| Karnataka | Safflower | Safflower | Hubballi | 4051 | 4326 | 4171 | Rs/Quintal |
| Karnataka | Sesamum | White | Kalaburagi | 9000 | 14000 | 12000 | Rs/Quintal |
| Karnataka | Sesamum | White | Basavakalyana | 12000 | 12000 | 12000 | Rs/Quintal |
| Karnataka | Soyabeen | Soyabeen | Bidar | 4402 | 4566 | 4525 | Rs/Quintal |
| Karnataka | Soyabeen | Soyabeen | Bhalki | 4560 | 4680 | 4648 | Rs/Quintal |
| Karnataka | Soyabeen | Soyabeen | Kalaburagi | 3500 | 4350 | 3890 | Rs/Quintal |
| Karnataka | Soyabeen | Soyabeen | Haveri | 4550 | 4650 | 4600 | Rs/Quintal |
| Karnataka | Soyabeen | Soyabeen | Hubballi | 4270 | 4562 | 4492 | Rs/Quintal |
| Karnataka | Sunflower | Sunflower | Hubballi | 4119 | 4119 | 4119 | Rs/Quintal |
| Karnataka | Sunflower | Sunflower | Mundargi | 4089 | 4159 | 4139 | Rs/Quintal |
| Karnataka | Sunflower | Hybrid | Kottur | 2859 | 6716 | 4810 | Rs/Quintal |
| Karnataka | Sunflower | Sunflower | Gadag | 4219 | 4269 | 4256 | Rs/Quintal |
| Karnataka | Sunflower | Sunflower | Ballari | 4509 | 4509 | 4509 | Rs/Quintal |
| Karnataka | Cotton | HYBRID-44 | Raichur | 6800 | 7700 | 7300 | Rs/Quintal |
| Karnataka | Apple | Apple | Binny Mill (F&V) | 9000 | 13000 | 11000 | Rs/Quintal |
| Karnataka | Apple | Apple | Davanagere | 8500 | 10000 | 9200 | Rs/Quintal |
| Karnataka | Apple | Apple | Udipi | 15000 | 20000 | 18000 | Rs/Quintal |
| Karnataka | Banana | Medium | Udipi | 2000 | 3000 | 2500 | Rs/Quintal |
| Karnataka | Banana | Pachha Bale | Davanagere | 1200 | 2000 | 1500 | Rs/Quintal |
| Karnataka | Banana | Elakki Bale | Davanagere | 1600 | 2500 | 2100 | Rs/Quintal |
| Karnataka | Banana | Nendra Bale | Binny Mill (F&V) | 1000 | 2100 | 1550 | Rs/Quintal |
| Karnataka | Banana | Pachha Bale | Binny Mill (F&V) | 600 | 1800 | 1200 | Rs/Quintal |
| Karnataka | Banana | Elakki Bale | Binny Mill (F&V) | 1000 | 3000 | 2000 | Rs/Quintal |
| Karnataka | Banana | Nauti Bale | Binny Mill (F&V) | 700 | 1600 | 1150 | Rs/Quintal |
| Karnataka | Chikoos (Sapota) | Sapota | Binny Mill (F&V) | 1500 | 4500 | 3500 | Rs/Quintal |
| Karnataka | Chikoos (Sapota) | Sapota | Davanagere | 2500 | 3000 | 2800 | Rs/Quintal |
| Karnataka | Grapes | Black | Binny Mill (F&V) | 2000 | 4000 | 3000 | Rs/Quintal |
| Karnataka | Grapes | White | Binny Mill (F&V) | 4000 | 6000 | 5000 | Rs/Quintal |
| Karnataka | Karbuja | Karbhuja | Binny Mill (F&V) | 1000 | 3000 | 2000 | Rs/Quintal |
| Karnataka | Karbuja | Karbhuja | Davanagere | 1500 | 2000 | 1800 | Rs/Quintal |
| Karnataka | Mango | Mango | Davanagere | 4000 | 8000 | 6000 | Rs/Quintal |
| Karnataka | Mango | Mango | Udipi | 8000 | 9000 | 8500 | Rs/Quintal |
| Karnataka | Mango | Totapuri | Binny Mill (F&V) | 2000 | 4000 | 3000 | Rs/Quintal |
| Karnataka | Mango | Mango | Binny Mill (F&V) | 3000 | 7000 | 6000 | Rs/Quintal |
| Karnataka | Mango | Badami | Binny Mill (F&V) | 6500 | 8500 | 7500 | Rs/Quintal |
| Karnataka | Mango | Sindura | Binny Mill (F&V) | 3000 | 6000 | 5000 | Rs/Quintal |
| Karnataka | Mango | Malguba | Binny Mill (F&V) | 6000 | 9000 | 8000 | Rs/Quintal |
| Karnataka | Mousambi | Mousambi | Binny Mill (F&V) | 3500 | 5500 | 4500 | Rs/Quintal |
| Karnataka | Orange | Orange | Binny Mill (F&V) | 4000 | 5500 | 4800 | Rs/Quintal |
| Karnataka | Papaya | Papaya | Binny Mill (F&V) | 1000 | 3000 | 2000 | Rs/Quintal |
| Karnataka | Papaya | Papaya | Udipi | 2500 | 3000 | 2800 | Rs/Quintal |
| Karnataka | Papaya | Papaya | Davanagere | 1500 | 2000 | 1800 | Rs/Quintal |
| Karnataka | Pine Apple | Pine Apple | Davanagere | 1800 | 2500 | 2000 | Rs/Quintal |
| Karnataka | Pine Apple | Pine Apple | Udipi | 4500 | 5000 | 4800 | Rs/Quintal |
| Karnataka | Pine Apple | Pine Apple | Binny Mill (F&V) | 1500 | 4500 | 3500 | Rs/Quintal |
| Karnataka | Pomagranate | Pomogranate | Binny Mill (F&V) | 10000 | 13000 | 11500 | Rs/Quintal |
| Karnataka | Pomagranate | Pomogranate | Udipi | 10000 | 11000 | 10500 | Rs/Quintal |
| Karnataka | Pomagranate | Pomogranate | Davanagere | 4000 | 4800 | 4500 | Rs/Quintal |
| Karnataka | Water Melon | Water Melon | Davanagere | 2000 | 2500 | 2200 | Rs/Quintal |
| Karnataka | Water Melon | Water Melon | Udipi | 1500 | 1800 | 1600 | Rs/Quintal |
| Karnataka | Water Melon | Water Melon | Binny Mill (F&V) | 800 | 1600 | 1200 | Rs/Quintal |
| Karnataka | Alasandikai | Alasandikai | Binny Mill (F&V) | 4800 | 5000 | 4900 | Rs/Quintal |
| Karnataka | Alasandikai | Alasandikai | Udipi | 7900 | 8000 | 8000 | Rs/Quintal |
| Karnataka | Banana Green | Banana - Green (Balekai) | Binny Mill (F&V) | 3000 | 3200 | 3100 | Rs/Quintal |
| Karnataka | Beans | Beans (Whole) | Binny Mill (F&V) | 13000 | 13600 | 13300 | Rs/Quintal |
| Karnataka | Beans | Beans (Whole) | Davanagere | 4500 | 5500 | 5000 | Rs/Quintal |
| Karnataka | Beans | Beans (Whole) | Kolar | 6000 | 12000 | 10000 | Rs/Quintal |
| Karnataka | Beans | Beans (Whole) | Chickballapur | 7000 | 10000 | 9000 | Rs/Quintal |
| Karnataka | Beans | Beans (Whole) | Chintamani | 7000 | 9000 | 8000 | Rs/Quintal |
| Karnataka | Beans | Beans (Whole) | Bangarpet | 6000 | 12000 | 10000 | Rs/Quintal |
| Karnataka | Beans | Beans (Whole) | Malur | 12000 | 17000 | 15669 | Rs/Quintal |
| Karnataka | Beans | Beans (Whole) | Shivamogga | 90 | 120 | 105 | Rs/Kg |
| Karnataka | Beans | Beans (Whole) | Udipi | 9900 | 10000 | 10000 | Rs/Quintal |
| Karnataka | Beans | Beans (Whole) | Chikkamagaluru | 8335 | 8335 | 8335 | Rs/Quintal |
| Karnataka | Beans | Beans (Whole) | Ranibennur | 3100 | 3800 | 3300 | Rs/Quintal |
| Karnataka | Beans | Beans (Whole) | Kalaburagi | 3000 | 4000 | 3500 | Rs/Quintal |
| Karnataka | Beans | Beans (Whole) | Ramanagara | 11000 | 15000 | 13000 | Rs/Quintal |
| Karnataka | Beetroot | Beetroot | Ramanagara | 2800 | 3300 | 3000 | Rs/Quintal |
| Karnataka | Beetroot | Beetroot | Ranibennur | 1100 | 1500 | 1200 | Rs/Quintal |
| Karnataka | Beetroot | Beetroot | Udipi | 2400 | 2500 | 2500 | Rs/Quintal |
| Karnataka | Beetroot | Beetroot | Shivamogga | 24 | 30 | 27 | Rs/Kg |
| Karnataka | Beetroot | Beetroot | Bangarpet | 1500 | 2000 | 1700 | Rs/Quintal |
| Karnataka | Beetroot | Beetroot | Chintamani | 2000 | 3000 | 2500 | Rs/Quintal |
| Karnataka | Beetroot | Beetroot | Chickballapur | 1800 | 2000 | 1900 | Rs/Quintal |
| Karnataka | Beetroot | Beetroot | Kolar | 1500 | 2500 | 2000 | Rs/Quintal |
| Karnataka | Beetroot | Beetroot | Davanagere | 2500 | 3000 | 2800 | Rs/Quintal |
| Karnataka | Beetroot | Beetroot | Binny Mill (F&V) | 3200 | 3500 | 3300 | Rs/Quintal |
| Karnataka | Bitter Gourd | Bitter Gourd | Binny Mill (F&V) | 4100 | 4300 | 4200 | Rs/Quintal |
| Karnataka | Bitter Gourd | Bitter Gourd | Davanagere | 3500 | 4500 | 4000 | Rs/Quintal |
| Karnataka | Bitter Gourd | Bitter Gourd | Kolar | 2000 | 3000 | 2600 | Rs/Quintal |
| Karnataka | Bitter Gourd | Bitter Gourd | Chickballapur | 2500 | 3500 | 3400 | Rs/Quintal |
| Karnataka | Bitter Gourd | Bitter Gourd | Bangarpet | 3000 | 3500 | 3200 | Rs/Quintal |
| Karnataka | Bitter Gourd | Bitter Gourd | Shivamogga | 25 | 40 | 32 | Rs/Kg |
| Karnataka | Bitter Gourd | Bitter Gourd | Udipi | 4900 | 5000 | 5000 | Rs/Quintal |
| Karnataka | Bitter Gourd | Bitter Gourd | Ramanagara | 3200 | 4000 | 3600 | Rs/Quintal |
| Karnataka | Bottle Gourd | Bottle Gourd | Udipi | 2400 | 2500 | 2500 | Rs/Quintal |
| Karnataka | Bottle Gourd | Bottle Gourd | Bangarpet | 1500 | 2000 | 1700 | Rs/Quintal |
| Karnataka | Bottle Gourd | Bottle Gourd | Chickballapur | 1400 | 1500 | 1400 | Rs/Quintal |
| Karnataka | Bottle Gourd | Bottle Gourd | Davanagere | 1500 | 2000 | 1800 | Rs/Quintal |
| Karnataka | Bottle Gourd | Bottle Gourd | Binny Mill (F&V) | 2000 | 2400 | 2200 | Rs/Quintal |
| Karnataka | Brinjal | Brinjal | Binny Mill (F&V) | 3800 | 4400 | 4100 | Rs/Quintal |
| Karnataka | Brinjal | Round/Long | Davanagere | 1500 | 2000 | 1800 | Rs/Quintal |
| Karnataka | Brinjal | Brinjal | Kolar | 1000 | 1200 | 1100 | Rs/Quintal |
| Karnataka | Brinjal | Brinjal | Chickballapur | 800 | 2000 | 1900 | Rs/Quintal |
| Karnataka | Brinjal | Brinjal | Chintamani | 1000 | 2000 | 1500 | Rs/Quintal |
| Karnataka | Brinjal | Brinjal | Bangarpet | 1000 | 1200 | 1100 | Rs/Quintal |
| Karnataka | Brinjal | Brinjal | Shivamogga | 16 | 20 | 18 | Rs/Kg |
| Karnataka | Brinjal | Brinjal | Udipi | 3900 | 4000 | 4000 | Rs/Quintal |
| Karnataka | Brinjal | Round | Ramanagara | 1500 | 2000 | 1800 | Rs/Quintal |
| Karnataka | Brinjal | Brinjal | Ramanagara | 1600 | 2600 | 2000 | Rs/Quintal |
| Karnataka | Brinjal | Brinjal | Kalaburagi | 2000 | 3000 | 2500 | Rs/Quintal |
| Karnataka | Brinjal | Round | Ranibennur | 1050 | 1200 | 1100 | Rs/Quintal |
| Karnataka | Bunch Beans | Bunch Beans | Davanagere | 4000 | 4800 | 4500 | Rs/Quintal |
| Karnataka | Bunch Beans | Bunch Beans | Binny Mill (F&V) | 3400 | 3800 | 3600 | Rs/Quintal |
| Karnataka | Cabbage | Cabbage | Davanagere | 1200 | 2000 | 1600 | Rs/Quintal |
| Karnataka | Cabbage | Cabbage | Binny Mill (F&V) | 3000 | 3600 | 3300 | Rs/Quintal |
| Karnataka | Cabbage | Cabbage | Bangarpet | 1000 | 1500 | 1300 | Rs/Quintal |
| Karnataka | Cabbage | Cabbage | Chickballapur | 1400 | 1500 | 1400 | Rs/Quintal |
